Different versions of the Cavalier MK2 and Ascona C convertible were produced. The most popular convertible was built by coachbuilder Voll and later Hammond & Thiede. 2873 convertibles were built from 1984 until 1988.
The cars were officially offered and sold by the Vauxhall and Opel dealer network.
These convertibles have their own code on the Adrema plate – C05. It means that this car was specially prepared as a convertible construction.
Subsequently rebuilt convertibles shouldn`t have this code.
Fortunatley, there is a production number on every car. We would like to register every production number on this website. So we can see how many cars still exist.
Ascona C Cabrio Hammond u. Thiede / Voll Register
We need information about the following facts:
+ Hammond u. Thiede or Voll Production Number (Please, send a picture!)
+ First Registration (Month/Year)
+ VIN
+ Code C05 on Adrema plate yes or no
+ big front axle yes or no (Information about the big or small front axles you will find here: Front axle Cavalier Mk2 / Ascona C)
+ Edition (L, GL, SRi etc.)
+ Original Engine
+ Original Transmission
+ Original Bodycolor
The original condition of the car is based on the Adrema plate. We would happy, if you send us a picture of the car, the Adrema plate and the production number to zweivierzwei [at] ascona-info.de
So far we have registered over 150 convertibles and we hope to find some more.
This are the cars:
No. | Cab No. | Image | First Registration | Model- year | Option C05 | Edition | Engine | Trans- mission | Color | Owner / Informer | VIN | from | Date |
1 | 19001/4 | 10.05.1985 | Standard | 16N | 452 | niknuk100 | D | Feb 11 | |||||
2 | 19001/5 | Jun 85 | 1983 | nein | Luxus | 16SH | Hand | 452 | Internet | 88D5 | D | Aug 17 | |
3 | 19008 | Sep 83 | 1983 | Luxus | 16SH | Hand | 535 | Internet | 88D5 | D | Apr 23 | ||
4 | 19014 | 09.03.1985 | 1983 | nein | Luxus | 16SH | Hand | 323 | M.u.S.a.Bo | 88D6 | D | Apr 21 | |
5 | 19017 | Apr 84 | 1983 | Luxus | 16SH | 4-Gang | baer | D | Apr 05 | ||||
6 | 19020 | 1985 | 1983 | nein | Luxus | 16SH | 4-Gang | 128 | Internet | 88D6 | D | Apr 18 | |
7 | 19022 | 10.02.1984 | nein | Luxus | 16SH | 452 | Internet | D | Okt 15 | ||||
8 | 19029 | Apr 84 | 1984 | C05 | J | 13S | Hand | 452 | Internet | 81D6 | D | Dez 17 | |
9 | 19031 | 1983 | 1983 | Berlina | 18E | 5-Gang | 535 | Péter Korbély | 88D6 | D | Feb 17 | ||
10 | 19035 | 1984 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | AsciCabriuuuu | 88E6 | D | Okt 15 | |
11 | 19036 | Jun 85 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Christian Schörner | 88E6 | D | Mrz 22 | |
12 | 19037 | Jul 85 | 1984 | C05 | Standard | 16SH | 5-Gang | 201 | Internet | 81E6 | D | Sep 17 | |
13 | 19049 | 24.04.1984 | 1983 | nein | Berlina | 18E | 5-Gang | 432 | H&T1984 | 88D6 | D | ||
14 | 19051 | Jun 84 | 1984 | Luxus | 16SH | 5-Gang | Internet | D | Sep 15 | ||||
15 | 19055 | 29.03.1984 | 1983 | Luxus | 16SH | Hand | 452 | Internet | 88D5 | D | Sep 19 | ||
16 | 19057 | Jul 85 | 1984 | 18E | 5-Gang | 452 | Internet | D | Apr 17 | ||||
17 | 19061 | 12.04.1984 | 1984 | Luxus | 13S | 4-Gang | 535 | Olav Behrendt | 88E6 | D | Mai 18 | ||
18 | 19064 | 03.05.1984 | 1984 | 16SH | via Rudi Schäfer | 88E6 | D | Jun 23 | |||||
19 | 19066 | 30.03.1984 | 1984 | C05 | Berlina | 18E | 5-Gang | 535 | Internet | 88E6 | D | Jun 21 | |
20 | 19071 | 23.05.1984 | 1984 | C05 | Luxus | 18E | 5-Gang | Internet | 88E6 | D | Feb 20 | ||
21 | 19072 | Jul 84 | Asconalady | D | |||||||||
22 | 19073 | 1984 | C05 | Luxus | 16SH | 5-Gang | 452 | Axe19 | 88E6 | D | Okt 15 | ||
23 | 19076 | 18.05.1984 | 1984 | Luxus | 16SH | Hand | opelasconafan | 88E6 | D | ||||
24 | 19081 | Apr 84 | 1984 | Luxus | 452 | 88E6 | D | Mai 17 | |||||
25 | 19082 | 09.07.1984 | 1984 | C05 | Luxus | 16SH | 5-Gang | 421 | Bram Vaesen | 88E6 | D | Mai 19 | |
26 | 19083 | Mai 84 | J | 16SH | Hand | 535 | Internet | D | Apr 18 | ||||
27 | 19090 | 1984 | C05 | Luxus | 18E | 5-Gang | 421 | Internet | 88E6 | D | Apr 21 | ||
28 | 19099 | 1984 | Luxus | 128 | M.Obst | 88E6 | D | ||||||
29 | 19112 | 1984 | 1983 | nein | Luxus | 16SH | 5-Gang | 535 | via E-Mail | 88D5 | D | Sep 19 | |
30 | 19115 | 1986 | 1984 | C05 | Luxus | 16SH | 4-Gang | 201 | Internet | 88E6 | D | Jan 22 | |
31 | 19118 | Mai 85 | Luxus | 16SH | Hand | Internet | Jan 18 | ||||||
32 | 19119 | Apr 84 | 1984 | 18E | 5-Gang | 452 | Christian Mielke | D | Aug 21 | ||||
33 | 19121 | 1984 | nein | Luxus | 16SH | 4-Gang | 452 | Internet | 88E5 | D | |||
34 | 19125 | 01.06.1984 | 1984 | C05 | Standard | 13S | 5-Gang | 535 | Internet | 81E6 | D | Jun 23 | |
35 | 19130 | Mai 85 | 1984 | C05 | Luxus | 16SH | 4-Gang | 345 | Internet | 88E6 | D | Sep 17 | |
36 | 19132 | Jun 84 | 1984 | Luxus | 537 | jofa70 | 88E5 | D | Jun 18 | ||||
37 | 19135 | Mai 85 | Internet | D | Jun 21 | ||||||||
38 | 19136 | Ascocruise | D | Okt 15 | |||||||||
39 | 19140 | 01.06.1984 | 1984 | nein | Luxus | 18E | 5-Gang | 107 | Matthias Bohne | 88E6 | D | Mai 16 | |
40 | 19142 | 1985 | asconabastler3 | D | Okt 15 | ||||||||
41 | 19146 | 1984 | C05 | Standard | 13S | 4-Gang | 452 | Herman Pieterse | 81E6 | D | Okt 16 | ||
42 | 19150 | Aug 84 | 1984 | Standard | 16SH | Hand | 128 | Internet | 81E6 | D | Feb 22 | ||
43 | 19152 | Jul 84 | 1984 | Erstbesitzer | D | ||||||||
44 | 19153 | 02.07.1985 | 1984 | C05 | Luxus | 18E | 5-Gang | 345 | David Gilewsky | 88E6 | D | Okt 16 | |
45 | 19163 | 15.06.1984 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | 88E6 | D | |||
46 | 19171 | 1984 | Luxus | 16SH | 537 | 88E5 | Jul 18 | ||||||
47 | 19179 | 30.06.1985 | 1984 | Luxus | 16SH | 4-Gang | 452 | Internet | 88E6 | D? | Jun 18 | ||
48 | 19180 | 1984 | 16SH | via Rudi Schäfer | 88E6 | D | Jan 20 | ||||||
49 | 19183 | 09.07.1984 | 1984 | nein | Luxus | 16SH | 4-Gang | 421 | Stefan Santihanser | 88E6 | D | Jul 20 | |
50 | 19193 | 1984 | C05 | Standard | 16SH | 4-Gang | 452 | Bram Vaesen | 81E6 | D | Mai 21 | ||
51 | 19194 | 1984 | C05 | Luxus | 16SH | 4-Gang | 452 | Jimmy Altberg | 88E6 | D | Feb 18 | ||
52 | 19196 | 1984 | C05 | Luxus | 18E | 5-Gang | 432 | Norbert Buchmann | 88E6 | D | Sep 24 | ||
53 | 19197 | J | 535 | J. Harders | D | Sep 21 | |||||||
54 | 19204 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Sascha Linne | 88E6 | D | Sep 23 | ||
55 | 19208 | 22.05.1986 | 1984 | nein | 16SH | 537 | Martin K. | 88E5 | D | ||||
56 | 19215 | 23.05.1985 | 1984 | 16SH | via Rudi Schäfer | 88E6 | D | Feb 20 | |||||
57 | 19217 | Hand | Internet | D | Sep 24 | ||||||||
58 | 19229 | Jul 84 | 1984 | Luxus | 18E | 5-Gang | 452 | Sarah | 88E6 | D | Apr 19 | ||
59 | 19237 | 1984 | 18E | 452 | Hene | D | Mai 17 | ||||||
60 | 19243 | Aug 84 | 1984 | C05 | Standard | 13S | 4-Gang | 452 | Internet | 81E6 | D | Mrz 18 | |
61 | 19245 | 30.06.1986 | 18E | via Rudi Schäfer | D | Feb 20 | |||||||
62 | 19249 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Dieter Budke | 88E6 | D | Apr 20 | ||
63 | 19255 | 07.06.1984 | 1984 | Luxus | 16SH | Hand | Rainer Jäkel | 88E6 | D | Nov 19 | |||
64 | 19257 | Jan 84 | 1984 | hself | D | ||||||||
65 | 19261 | 22.06.1984 | 1984 | 452 | Internet | 81E6 | D | Okt 21 | |||||
66 | 19264 | Apr 87 | 1984 | 18E | Bernd Zander | 88E6 | D | Jan 20 | |||||
67 | 19268 | Feb 87 | 1984 | Standard | 16SH | 4-Gang | 452 | Internet | 81E6 | D | Jun 20 | ||
68 | 19277 | 21.06.1985 | 1984 | Standard | 13S | 4-Gang | 452 | Internet | 81E6 | D | Feb 19 | ||
69 | 19278 | Apr 84 | 16SH | Internet | D | Sep 15 | |||||||
70 | 19282 | 01.05.1985 | Standard | 16SH | Hand | Internet | D | ||||||
71 | 19288 | 1984 | nein | Sport | 18E | 5-Gang | 452 | per Mail | 81E6 | D | Sep 17 | ||
72 | 19289 | Apr 85 | 1984 | nein | Sport | 18E | 5-Gang | 535 | Internet | 81E6 | D | Nov 20 | |
73 | 19293 | 15.04.1985 | 1984 | C05 | Standard | 16SH | 5-Gang | 452 | Internet | 81E6 | D | Nov 16 | |
74 | 19294 | 1984 | J | 535 | per Mail | 81E6 | D | Sep 20 | |||||
75 | 19295 | Sep 84 | 1984 | C05 | Luxus | 16SH | 5-Gang | Internet | 88E6 | D | Sep 20 | ||
76 | 19296 | 01.07.1984 | 1984 | C05 | Luxus | 18E | 5-Gang | 201 | Achim Votteler | 88E6 | D | Aug 17 | |
77 | 19297 | 1986 | 1984 | C05 | Luxus | 18E | 5-Gang | 421 | Internet | 88E6 | D | Aug 18 | |
78 | 19304 | Apr 85 | 1985 | C05 | LS | 16SH | 5-Gang | 452 | Internet | 81F6 | D | Jun 22 | |
79 | 19310 | 18E | via WhatsApp | D | Jul 21 | ||||||||
80 | 19314 | 06.03.1985 | 1984 | Luxus | 16SH | Hand | 452 | Internet | 88E6 | D | Feb 20 | ||
81 | 19320 | Aug 84 | 1984 | SR/E | 18E | Automatik | 452 | Internet | D | Dez 15 | |||
82 | 19324 | DerUnvollendete | D | ||||||||||
83 | 19325 | Jul 84 | 1984 | C05 | Standard | 16SH | Automatik | 452 | Internet | 81E6 | D | Mrz 21 | |
84 | 19332 | Aug 85 | Standard | 16SH | Hand | 452 | Internet | D | Jan 19 | ||||
85 | 19339 | 1984 | 1984 | Hand | feiner_reiner | D | Okt 15 | ||||||
86 | 19350 | 13.03.1986 | 1985 | GL | 16SH | Hand | Internet | 88F6 | D | Feb 21 | |||
87 | 19351 | 08.03.1985 | 1984 | C05 | Standard | 16SH | 5-Gang | 452 | hoss68kreta | 81E6 | D | Sep 15 | |
88 | 19355 | 1985 | shorty | D | |||||||||
89 | 19358 | 1984 | C05 | Luxus | 18E | 5-Gang | 534 | Ascona Board | 88E6 | D | Sep 15 | ||
90 | 19364 | Sep 85 | 16SH | Hand | Internet | D | Okt 23 | ||||||
91 | 19368 | 01.06.1984 | 1984 | 18E | via Rudi Schäfer | 81E6 | D | Feb 20 | |||||
92 | 19375 | 1986 | Hand | Internet | B | Okt 20 | |||||||
93 | 19376 | Jun 84 | 1984 | Luxus | 13S | Hand | 452 | Internet | 88E6 | D | Jun 17 | ||
94 | 19377 | 16SH | via Rudi Schäfer | D | Feb 20 | ||||||||
95 | 19380 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | via Rudi Schäfer | 88E6 | D | Feb 20 | ||
96 | 19387 | 535 | Walter Rautenberg | D | Aug 17 | ||||||||
97 | 19393 | 08.06.1984 | 1984 | C05 | Standard | 16SH | 4-Gang | 452 | Internet | 81E6 | D | Mai 20 | |
98 | 19397 | Sep 84 | 1984 | C05 | 18E | Automatik | 535 | Internet | 88E6 | D | Okt 19 | ||
99 | 19399 | 1984 | C05 | Luxus | 16SH | 4-Gang | 452 | via Tay | 88E6 | D | Feb 21 | ||
100 | 19413 | 10.07.1984 | 1984 | nein | Sport | 18E | 5-Gang | 107 | Internet | 81E6 | D | Dez 18 | |
101 | 19419 | 18.07.1985 | 1985 | C05 | LS | 16SH | 4-Gang | 452 | Internet | 81F6 | D | Mrz 22 | |
102 | 19423 | Sep 85 | 1984 | Luxus | 16SH | Hand | Internet | 88E6 | D | Sep 19 | |||
103 | 19426 | 1985 | C05 | GL | 18E | 5-Gang | 452 | via Bischem | 88F6 | D | Mrz 22 | ||
104 | 19432 | Mai 87 | 1984 | Luxus | 16SH | 535 | Internet | 88E6 | D | Mai 18 | |||
105 | 19434 | 1984 | Standard | 16N | 452 | Internet | 81E6 | D | Okt 15 | ||||
106 | 19435 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Franz-Hermann Kloss | 88E6 | D | Okt 15 | ||
107 | 19438 | Jul 84 | Luxus | 18E | Internet | D | Okt 21 | ||||||
108 | 19440 | Jun 84 | 1984 | C05 | Luxus | 16SH | Automatik | 452 | Internet | 88E6 | D | Sep 22 | |
109 | 19441 | 20.06.1984 | 1984 | C05 | Luxus | 16SH | Automatik | 534 | Internet | 88E6 | D | Jul 20 | |
110 | 19442 | Aug 85 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Internet | 88E6 | D | Jul 20 | |
111 | 19444 | 17.07.1987 | 1985 | C05 | GL | 18E | 5-Gang | 128 | Internet | 88F6 | D | Jul 20 | |
112 | 19445 | Mai 86 | Standard | 16SH | Hand | 452 | Internet | D | Jan 22 | ||||
113 | 19446 | 1984 | 16SH | Hand | 128 | Internet | 81E6 | D | Aug 22 | ||||
114 | 19450 | Mrz 85 | 1984 | C05 | Standard | 16SH | 4-Gang | 452 | Edith88 | 81E6 | D | Nov 15 | |
115 | 19452 | 1985 | C05 | GL | 16SH | 5-Gang | 452 | Sebastian Sierżant | 88F6 | D | Nov 21 | ||
116 | 19461 | 22.08.1984 | 1984 | 16SH | via Rudi Schäfer | 81E6 | D | Jan 24 | |||||
117 | 19463 | 02.05.1985 | 1984 | 16SH | 452 | via Rudi Schäfer | 81E6 | D | Feb 20 | ||||
118 | 19467 | Internet | |||||||||||
119 | 19480 | 1984 | C05 | Luxus | 18E | 5-Gang | 535 | Marcin Jezierski | 88E6 | D | Feb 20 | ||
120 | 19482 | 19.06.1984 | 1984 | 18E | Internet | 81E6 | D | Sep 15 | |||||
121 | 19484 | 1984 | C05 | Standard | 16SH | 4-Gang | 452 | Internet | 81E6 | D | Nov 22 | ||
122 | 19486 | FB Rene Lowik | NL | ||||||||||
123 | 19490 | 22.03.1985 | 1984 | SR | 16SH | 452 | via Rudi Schäfer | 81E6 | D | Feb 20 | |||
124 | 19505 | 15.04.1987 | 1985 | GL | 13S | Hand | Internet | 88F6 | D | ||||
125 | 19506 | Apr 86 | 13S | 5-Gang | Internet | D | |||||||
126 | 19508 | Mrz 85 | Standard | 13S | Hand | 452 | Internet | 81?6 | D | Jun 18 | |||
127 | 19510 | Mrz 85 | 1985 | C05 | LS | 16SH | Automatik | 128 | DaGiesi | 81F6 | D | ||
128 | 19514 | Axel Kupetz | Mai 18 | ||||||||||
129 | 19518 | Feb 85 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Internet | 88E6 | CH | Jul 16 | |
130 | 19519 | 1985 | 1984 | C05 | Luxus | 18E | 5-Gang | 534 | Internet | 88E6 | CH | Aug 16 | |
131 | 19531 | Sep 84 | 1984 | C05 | Standard | 16SH | 4-Gang | 452 | Internet | 81E6 | D | Mrz 22 | |
132 | 19533 | Jul 84 | 1984 | Standard | 452 | Internet | 81E6 | D | Sep 15 | ||||
133 | 19535 | Jul 84 | 1984 | C05 | Luxus | 18E | 5-Gang | 452 | Internet | 88E6 | D | Mai 21 | |
134 | 19542 | 1984 | Luxus | 18E | 243 | Platingold | D | Sep 15 | |||||
135 | 19558 | Jun 84 | 1984 | Sport | 535 | Internet | D | Jun 23 | |||||
136 | 19568 | Mai 85 | 1984 | C05 | Luxus | 16SH | 4-Gang | 452 | Internet | 88E6 | D | Apr 22 | |
137 | 19576 | Jul 85 | 1984 | Luxus | 16SH | 5-Gang | 452 | Internet | 88E6 | D | Aug 17 | ||
138 | 19582 | Jan 85 | 1984 | Luxus | 16SH | Hand | 452 | Internet | 88E6 | D | Jul 24 | ||
139 | 19583 | 01.07.1985 | 1985 | GL | 18E | 5-Gang | 452 | Norbert Buchmann | 88F6 | D | Mai 17 | ||
140 | 19588 | 20.09.1984 | 1984 | Standard | 16SH | Automatik | 452 | Andreas Arnold | 81E6 | D | Jun 17 | ||
141 | 19590 | Jun 85 | 1984 | Standard | 13S | 4-Gang | Internet | NL | Dez 17 | ||||
142 | 19595 | Sep 85 | 1984 | Luxus | 18E | 5-Gang | 452 | Internet | CH | Nov 15 | |||
143 | 19603 | 16SH | 452 | M. Badhorn via Facebook | Okt 16 | ||||||||
144 | 19608 | 22.11.1985 | 1985 | GL | 18E | 452 | per Mail | 88F6 | D? | Jun 18 | |||
145 | 19609 | 07.08.1985 | 1985 | C05 | LS | 16SH | 4-Gang | 452 | Christian Labuhn | 81F6 | D | Mai 18 | |
146 | 19616 | 1985 | 16SH | 452 | via Rudi Schäfer | 88F6 | D | Feb 20 | |||||
147 | 19617 | 01.04.1985 | 1985 | C05 | GL | 18E | 5-Gang | Internet | 88F6 | D | Okt 15 | ||
148 | 19627 | Mrz 85 | 1985 | LS | Hand | 452 | Internet | 81F6 | D | Aug 24 | |||
149 | 19632 | 1985 | C05 | LS | 16SH | 5-Gang | 452 | ~Anita | 81F6 | D | |||
150 | 19635 | 1985 | C05 | GL | 16SH | 4-Gang | 535 | Steffan Welling | 88F6 | D | Aug 17 | ||
151 | 19644 | Mrz 86 | 1985 | C05 | LS | 16SH | 5-Gang | 128 | Familie Jonas | D | |||
152 | 19647 | 1985 | 1985 | C05 | GT | 18E | 5-Gang | 534 | Internet | 81F6 | CH | ||
153 | 19648 | Mrz 86 | 1985 | C05 | GT | 18E | 5-Gang | 467 | Internet | 81F6 | D | Mai 17 | |
154 | 19649 | 1984 | 16SH | Hand | Internet | D | Mrz 22 | ||||||
155 | 19651 | 10.05.1985 | 1985 | 16SH | via Rudi Schäfer | 81F6 | D | Feb 20 | |||||
156 | 19655 | 04.04.1985 | 1985 | C05 | LS | 16SH | Hand | 452 | Internet | 81F6 | D | Jan 21 | |
157 | 19657 | Internet | D | Okt 15 | |||||||||
158 | 19658 | Feb 85 | 1985 | C05 | GL | 18E | 5-Gang | 452 | Internet | 88F6 | CH | Nov 15 | |
159 | 19659 | 04.10.1985 | 1985 | C05 | GL | 18E | 5-Gang | 452 | Timo Salama / Finnland | 88F6 | CH | Feb 16 | |
160 | 19663 | 24.05.1985 | GL? | 16SH | Hand | Internet | NL | Apr 18 | |||||
161 | 19669 | Mrz 85 | 1985 | 16N | Automatik | Internet | D | Feb 16 | |||||
162 | 19673 | 05.03.1986 | 1985 | GL | 13S | 4-Gang | 535 | Digger | 88F6 | D | |||
163 | 19674 | Apr 85 | 1985 | GL | 18E | 5-Gang | Internet | 88F6 | D | Okt 22 | |||
164 | 19675 | 26.06.1985 | 1985 | C05 | GL | 18E | 5-Gang | 200 | Mirco Pomplun | 88F6 | D | Nov 16 | |
165 | 19679 | 1985 | C05 | GL | 16SH | 5-Gang | 107 | Rasmus | 88F6 | D | Jul 19 | ||
166 | 19681 | 1985 | C05 | GL | 16SH | 4-Gang | 200 | via WhatsApp | 88F6 | D | Mai 18 | ||
167 | 19682 | 1985 | GL | 16SH | 535 | via Rudi Schäfer | 88F6 | D | Feb 20 | ||||
168 | 19687 | 1985 | C05 | GL | 18E | 5-Gang | 534 | via Bischem | 88F6 | D | Jul 23 | ||
169 | 19691 | 1985 | 1985 | GL | 18E | 5-Gang | 200 | Internet | 88F6 | D | Okt 23 | ||
170 | 19701 | 01.04.1985 | 1985 | C05 | GL | 18E | 5-Gang | 467 | René Schüpfer | 88F6 | CH | Aug 16 | |
171 | 19702 | 1985 | C05 | GL | 16SH | 5-Gang | 535 | Kabelsalat Thomas | 88F6 | D | Jul 18 | ||
172 | 19706 | 02.04.1985 | 1985 | GL | 18E | 5-Gang | 452 | hoss68kreta | 88F6 | CH | Sep 15 | ||
173 | 19707 | 1985 | C05 | GL | 18E | 5-Gang | 345 | ehemals Adi66 | CH | Dez 15 | |||
174 | 19708 | LS | Hand | 452 | M.u.S.a.Bo | D | Mrz 21 | ||||||
175 | 19718 | Apr 85 | 1985 | C05 | GL | 18E | 5-Gang | 107 | Internet | 88F6 | D | Okt 17 | |
176 | 19728 | 1985 | C05 | GT | 18E | Automatik | 452 | Internet | 81F6 | D | Jun 19 | ||
177 | 19731 | 01.06.1986 | 1985 | C05 | LS | 18E | 5-Gang | 128 | Viktor Rimer | 81F6 | CH | Mrz 23 | |
178 | 19732 | 1986 | 1985 | C05 | LS | 18E | 5-Gang | 535 | per Mail | 81F6 | CH | Aug 16 | |
179 | 19747 | 1985 | C05 | GL | 18E | 5-Gang | 535 | per Mail | 88F6 | D | Mai 23 | ||
180 | 19754 | 04.04.1985 | 1985 | C05 | GT | 18E | 5-Gang | 452 | J. Denecke | 81F6 | D | Okt 15 | |
181 | 19755 | 1985 | GL | 535 | Jörg Michels | 88F6 | D | Aug 18 | |||||
182 | 19756 | 16SH | Internet | Jul 23 | |||||||||
183 | 19822 | Apr 85 | 1985 | GL | 16SH | Automatik | 452 | Internet | 88F6 | D | Sep 24 | ||
184 | 19828 | Sep 85 | LS | 13S | 452 | www.willhaben.at | A | Okt 16 | |||||
185 | 19842 | Jul 85 | 18E | 5-Gang | Internet | D | Jan 16 | ||||||
186 | 19853 | 1987 | Internet | Mai 18 | |||||||||
187 | 19878 | Aug 85 | 1985 | C05 | GL | 18E | 5-Gang | 535 | Internet | 88F6 | D | Jul 24 | |
188 | 19879 | 1985 | C05 | GL | 16D | 4-Gang | 452 | via Nico Scherf | 88F6 | D | Nov 20 | ||
189 | 19887 | 01.03.1986 | 1985 | C05 | GL | 18E | 5-Gang | 452 | oldcars | 88F6 | CH | Sep 15 | |
190 | 19889 | 12.05.1987 | 1985 | GT | 18E | 128 | per Mail | 81F6 | NL | Jun 18 | |||
191 | 19892 | 27.02.1986 | 1985 | GL | 18E | 5-Gang | Internet | NL | Okt 16 | ||||
192 | 19893 | 18.05.1988 | 16SH | Hand | 452 | Internet | NL | Jul 18 | |||||
193 | 19896 | 1985 | 16SH | 5-Gang | P. Gijssen | NL | |||||||
194 | 19904 | 09.05.1985 | GT | 18E | 5-Gang | 128 | Tom Meus | NL | Jun 20 | ||||
195 | 19910 | 22.05.1985 | 1985 | C05 | GT | 18E | 5-Gang | 535 | Internet | 81F6 | NL | Nov 15 | |
196 | 19911 | 22.05.1985 | 1985 | C05 | GT | 16SH | Automatik | 128 | Tay | 81F6 | NL | Apr 18 | |
197 | 19942 | 15.04.1985 | 1985 | GL | 18E | via Rudi Schäfer | 88F6 | D | Feb 20 | ||||
198 | 19945 | 1985 | GT | 452 | via Bischem | 81F6 | D | Mai 24 | |||||
199 | 19948 | 03.06.1985 | 1985 | C05 | GL | 18E | 5-Gang | Internet | 88F6 | D | Aug 18 | ||
200 | 19952 | 1985 | C05 | LS | 16N | 4-Gang | 452 | Armin Herget | 81F6 | D | Aug 22 | ||
201 | 19957 | 31.05.1985 | 1985 | GT | 18E | 535 | Internet | 81F6 | D | Sep 21 | |||
202 | 19959 | Dez 86 | 1984 | nein | Luxus | 16N | 4-Gang | 243 | Internet | 88F6 | D | Jul 18 | |
203 | 19960 | Feb 85 | 1985 | GT | 18E | 5-Gang | 452 | Internet | 81F6 | D | Sep 17 | ||
204 | 19968 | 12.08.1985 | 1985 | C05 | GL | 16SH | 5-Gang | 452 | Manfred Bischofberger | 88F6 | A | Mai 16 | |
205 | 19969 | 14.06.1985 | 1985 | C05 | GL | 16SH | 5-Gang | 128 | David Gilewsky | 88F6 | D | Okt 16 | |
206 | 19974 | 1985 | LS oder GT | 535 | via Mail | 81F6 | D | Mai 23 | |||||
207 | 19977 | 13.06.1986 | 1985 | C05 | GT | 18E | 5-Gang | 452 | Andreas Arnold | 81F6 | D | Sep 15 | |
208 | 19979 | Jul 85 | 1985 | C05 | GT | 16SH | 5-Gang | 452 | Schorsch FB | 81F6 | D | Feb 16 | |
209 | 19980 | 31.05.1985 | 1985 | GT | 16SH | 535 | via Rudi Schäfer | D | Feb 20 | ||||
210 | 19981 | Jul 85 | 1985 | GT | 18E | 5-Gang | 452 | Klaus Woop | 81F6 | D | Mai 18 | ||
211 | 19982 | Mai 85 | 1985 | C05 | GT | 18E | 5-Gang | 452 | Henrik Tilgaard | 81F6 | D | Mai 24 | |
212 | 19986 | 01.07.1985 | 1985 | C05 | GT | 18E | 5-Gang | 452 | Martin K. | 81F6 | D | Jan 16 | |
213 | 19989 | Jun 85 | 1985 | GT | 18E | 5-Gang | Internet | 81F6 | D | Feb 20 | |||
214 | 19993 | 03.07.1986 | 1985 | GT | 18E | 535 | via Rudi Schäfer | 81F6 | D | Jun 21 | |||
215 | 191001 | 1985 | 1985 | GT | 18E | 5-Gang | 452 | Internet | 81F6 | NL | Jun 18 | ||
216 | 191004 | 15.05.1986 | 1985 | C05 | LS | 13S | 4-Gang | 535 | Internet | 81F6 | D | Okt 19 | |
217 | 191007 | 13.08.1985 | 1985 | C05 | GT | 18E | 5-Gang | 452 | Patrick | 81F6 | CH | Feb 21 | |
218 | 191008 | via Rudi Schäfer | D | Feb 20 | |||||||||
219 | 191020 | 1985 | GT | 16SH | Internet | B | Feb 19 | ||||||
220 | 191026 | Mai 85 | GT | 18E | 5-Gang | Internet | CH | Mrz 18 | |||||
221 | 191028 | 01.07.1985 | 1985 | C05 | GL | 16SH | 4-Gang | 452 | Berndt Kampen | 88F6 | D | Jan 18 | |
222 | 191035 | 01.06.1985 | 1985 | C05 | GL | 18E | 5-Gang | 128 | oldcars | 88F6 | CH | Sep 15 | |
223 | 191039 | 28.10.1985 | 1985 | C05 | LS | 18E | 5-Gang | 535 | Autohaus Wellssow GmbH | 81F6 | NL | Sep 23 | |
224 | 191041 | 02.08.1985 | LS | 16SH | Hand | 535 | per Mail | NL | Mai 18 | ||||
225 | 191042 | 12.09.1986 | 1985 | GT | 16SH | 5-Gang | 128 | Internet | 81F6 | B | Mrz 20 | ||
226 | 191045 | 01.07.1986 | 1985 | nein | GT | 18E | 5-Gang | 128 | Berndt Kampen | 81F6 | D | Jan 18 | |
227 | 191047 | Nov 85 | 1985 | GT | 18E | 5-Gang | 107 | Christian Berger | 81F6 | D | Okt 19 | ||
228 | 191054 | 31.07.1985 | 1985 | 16SH | via Rudi Schäfer | 81F6 | D | Feb 20 | |||||
229 | 191057 | Mai 86 | GT | 16SH | 452 | Internet | D | Okt 15 | |||||
230 | 191065 | 15.08.1986 | 1985 | 18E | 535 | via Rudi Schäfer | 81F6 | D | Feb 20 | ||||
231 | 191066 | Jun 86 | GT | Internet | D | Jun 21 | |||||||
232 | 191069 | 09.04.1987 | 1985 | C05 | GT | 18E | 5-Gang | 128 | Bischem | 81F6 | D | Sep 15 | |
233 | 191071 | 06.08.1985 | 1985 | C05 | GT | 18E | 5-Gang | 535 | Werner Fieber | 81F6 | D | Aug 23 | |
234 | 191077 | 03.07.1985 | 1985 | C05 | GT | 16SH | 5-Gang | 452 | asconacruiser86 | 81F6 | D | Mai 18 | |
235 | 191078 | 20.09.1985 | 1985 | C05 | GT | 16SH | 5-Gang | 452 | uali | 81F6 | D | Okt 15 | |
236 | 191088 | 22.05.1986 | 1985 | GT | 18E | 5-Gang | Internet | 81F6 | D | ||||
237 | 191093 | 03.04.1986 | 1985 | C05 | GT | 16SH | 5-Gang | 107 | Charlie | 81F6 | D | Okt 15 | |
